The EHX 50 is the perfect sideloader for those that are looking for quiet and efficient machines for a single-shift operation.
The latest models include refined ergonomic cabins and new joystick controls, offering the highest levels of durability, visibility and control in the market.
Available with 1,200mm, 1,400mm or 1,600mm deck.
Description | Code | Units | EHX50 |
Lifting Capacity | Q | Kg | 5,000 |
Load Centre | C | mm | 600/700 |
Fork Length | l | mm | 1,200/1,400/1,600 |
Fork width | b | mm | 200 |
Fork thickness | s | mm | 50 |
Drive | ​ | ​ | Electric |
​Type of steering | ​ | ​ | Hydrostatic |
Type of tyres | ​ | ​ | ​Pneumatic |
Dimensions
Description | Code | Units | EHX50 |
Total length | L | mm | 4,400 |
Total width | B | mm | 1,950/2,150/2,350 |
​STD mast* height lowered | h1 | mm | 2,850 |
STD mast* height extended | h4 | mm | 4,880 |
Cabin height | H | mm | 2,630 |
​Lift height | h3 | mm | 4,000 |
​Free lift | h2 | mm | 600 |
Chassis tilt angle (up / down) | ​ | ​° | 1,200= ±4.4 1,400= ±3.6 1600= ±2.8 |
Platform height | P | mm | 880 |
​Platform width | N | mm | 1,200/1,400/1,600 |
​Lateral movement | F | mm | 1,300/1,500/1,700 |
Load spacing max. | x | mm | 100 |
Framework cut | E | mm | 1,370 |
Dimensions Continued...
Description | ​Code | ​Units | EHX50 |
​Fork spacing max | d | mm | 1,300 |
Turning radius inner | R | mm | 380 |
Turning radius outer | W | mm | 1,200= 4,170 1,400= 4,285 1,600= 4,400 |
Aisle width | A | mm | 1,200= 2,350 1,400= 2,500 1,600= 2,780 |
Aisle width for 90° Turning | G | mm | 1,200= 4,070 1,400= 4,190 1,600= 4,280 |
Performance
Description | ​​Units | EHX50 |
Travel with / without load | Km/h | 15/18 |
Lifting with / without load | m/s | 0.3/0.4 |
Lowering with / without load | m/s | 0.4/0.3 |
Traverse with / without load | m/s | 0.25 |
Tractive power | kN | 22 |
​Gradeability | ​% | 15 |
Weights
​Description | ​​Units | EGX50 |
Weight of truck | Kg | 1,200= 9,500 1,400=9,700 1,600= 10,000 |
Axle load front | Kg | 1,200= 7,000 1,400=7,250 1,600= 7,500 |
Axle load rear | Kg | 1,200= 7,550 1,400=7,800 1,600= 8,000 |
Chassis
​Description | ​Code | ​​Units | EHX50 |
Tyres front/rear | ​ | ​ | 2/2 |
Tyres size front/rear | ​ | Inches | 250-15 PR24 |
Tyres outside diameter | ​ | mm | 735 |
Wheel base | Y | mm | 2,540 |
Track front | Sp1 | mm | 1,200= 1,625 1,400=1,825 1,600= 2,025 |
Track rear | Sp2 | mm | 1,200= 1,645 1,400=1,845 1,600= 2,045 |
Ground clearance | ​ | mm | 190 |
Service brake | hydraulic | ​ | Front |
Parking brake | ​hydraulic | ​ | Drive wheels |
Drive
Description | ​Code | ​​Units | EGX50 |
Battery type | EPZS | 80v | 6EPZS |
Battery capacity | ​ | A | 690-875-966 |
Drive motor | Number | ​ | 2x10 kW |
Gear changing | Switch | Type | Manual |
Gear levels | Fw/Rv | ​ | Direct |
Controller | Mosfet | Inverter | AC |
Lift motor | ​ | ​ | 22 kW S2 60min |
*STD mast: 4,000mm Duplex
Comments