The ELX was launched following two years of painstaking research & features an intelligent battery system, redesigned chassis, new wiring schematic, bespoke steering axle & flow matching hydraulic system.
The compact 120v AC powered machine is perfect for those looking for longer shift life, comfort & high levels of manoeuvrability.
A new steering axle was developed with weight redistributed to provide a lower centre of gravity.
Technical Data
Description | Code | Units | ELX30 | ELX40 | ELX50 |
Lifting capacity | Q | Kg | 3,000 | 4,000 | 5,000 |
Technical Data (continued)
Description | Code | Units | ELX30/40/50 |
Load centre | C | mm | 600/700 |
Fork length | l | mm | 1,200/1,400 |
Fork width | b | mm | 150 (ELX50= 200) |
Fork thickness | s | mm | 50 |
Drive | | | Electric |
Type of steering | | | Hydrostatic |
Type of tyres | | | Pneumatic |
Dimensions
Description | Code | Units | ELX30/40/50 |
Total length | L | mm | 3,980 |
Total width | B | mm | 1,950/2,150 |
STD mast* height lowered | h1 | mm | 2,850 |
STD mast* height extended | h4 | mm | 4,880 |
Cabin height | H | mm | 2,610/2,710 |
Lift height | h3 | mm | 4,000 |
Free lift | h2 | mm | 600 |
Chassis tilt angle (up / down) | | ° | 1,200= ±4.4 1,400= ±3.6 |
Platform height | P | mm | 750 |
Platform width | N | mm | 1,200/1,400 |
Lateral movement | F | mm | 1,300/1,500 |
Load spacing max. | x | mm | 150 |
Framework cut | E | mm | 1,370 |
Dimensions (continued)
Description | Code | Units | ELX30/40/50 |
Fork spacing max | d | mm | 1,300 |
Turning radius inner | R | mm | 690 |
Turning radius outer | W | mm | 4,150/4,280 |
Aisle width | A | mm | 2,270/2,460 |
Aisle width for 90° Turning | G | mm | 3,840/3,970 |
Performance
Description | Units | ELX30/40/50 |
Travel with / without load | Km/h | 20/20 |
Lifting with / without load | m/s | 0.32 |
Lowering with / without load | m/s | 0.4/0.3 |
Traverse with / without load | m/s | 0.35 |
Tractive power | kN | 28 |
Gradeability | % | 16/18 |
Weights
Description | Units | ELX30 | ELX40 | ELX50 |
Weight of truck | Kg | 8,000/8,500 | 8,700/9,200 | 9,000/9,500 |
Axle load front | Kg | 7,000/7,500 | 7,500/8,000 | 8,000/8,500 |
Axle load rear | Kg | 7,500/8,000 | 8,000/8,500 | 8,500/9,000 |
Chassis
Description | Code | Units | ELX30/40/50 |
Tyres outside diameter | | mm | 695 |
Wheel base | Y | mm | 2,420 |
Track front | Sp1 | mm | 1,200=1,615 / 1,400 = 1,815 (ELX50 +35mm) |
Track rear | Sp2 | mm | 1,200=1,670 / 1,400 = 1,870 (ELX50+10mm) |
Ground clearance | | mm | 190 |
Tyres & Brakes
Description | Units | ELX30/40 | ELX50 |
Tyres front / rear | | 2/2 | 2/2 |
Tyre size front / rear | Inches | 27x10-12 | 28x12, 5-15 / 355/45-15 |
Service brake | hydraulic | Drive axle | Drive axle |
Parking brake | hydraulic | Drive axle | Drive axle |
Drive
Description | Code | Units | ELX30/40/50 |
Battery type | EPZS | 120v | 5MLM - 5EPZS |
Battery capacity | | A | 525/625 (ELX50: 625/700) |
Drive motor | Number | | 1x20 kW S1 |
Gear changing | Switch | Type | Manual |
Gear levels | Fw/Rv | | Direct |
Controller | Mosfet | Inverter | Impulse |
Lift motor | | | 20 kW S2 60min |
*STD mast: 4,000mm Duplex
If possible it would be great to have a schematic of the truck in question showing what the code represents 👍🏼