The GX Series features a refined chassis, 85 kW Deutz engines (2,000rpm with Diesel Oxidation Catalyst), superb ergonomic cabins and new joystick controllers, offering the highest levels of durability, productivity and control in the market. Add to that the Variable Reach System (VRS) which builds on the company’s award-winning Archimedes outreach method, and you have amazing control and durability for demanding sideloader applications.

Technical Data
Description | Code | Units | GX50 | GX60 | GX70 | GX80L |
Lifting capacity | Q | Kg | 5,000 | 6,000 | 7,000 | 8,000 |
Fork thickness | s | mm | 50 | 50/60 | 60 | 60/65 |
Technical Data (continued)
Description | Code | Units | GX50/60/70/80L |
Load centre | C | mm | 600/700 |
Fork length | l | mm | 1,200/1,400 |
Fork width | b | mm | 200 |
Drive | | | Diesel |
Type of steering | | | Hydrostatic |
Type of tyres | | | Pneumatic / SE |
Dimensions
Description | Code | Units | GX50/60/70/80L |
Total length | L | mm | 5,000 |
Total width | B | mm | 2,000/2,200 (GX70/80L: +70) |
STD mast* height lowered | h1 | mm | 2,990 (GX80L: +40) |
STD mast* height extended | h4 | mm | 5,025 (GX80L: +65) |
Cabin height | H | mm | 2,850 / 2,900 |
Lift height | h3 | mm | 4,000 |
Free lift | h2 | mm | 695 (GX80L: 600) |
Chassis tilt angle (up / down) | | ° | 1,200= ±4.4 1,400= ±3.6 |
Platform height | P | mm | 1050 |
Platform width | N | mm | 1,200/1,400 |
Lateral movement | F | mm | 1,300/1,500 |
Load spacing max. | x | mm | 100 |
Framework cut | E | mm | 1,300 |
Dimensions (continued)
Description | Code | Units | GX50/60/70/80L |
Fork spacing max | d | mm | 1,520 |
Turning radius inner | R | mm | 704 |
Turning radius outer | W | mm | 4,660 / 4,780 (GX70/80L: +100) |
Aisle width | A | mm | 2,495/2,680 (GX70/80L: 2,565/2,750) |
Aisle width for 90° Turning | G | mm | 4,330/4,450 (GX70/80L: +100) |
Performance
Description | Units | GX50/60/70/80L |
Travel with / without load | Km/h | 24/24 (GX80L: 22/22) |
Lifting with / without load | m/s | 0.32/0.32 |
Lowering with / without load | m/s | 0.4/0.3 |
Traverse with / without load | m/s | 0.35 |
Tractive power | kN | 36 (GX80L: 42) |
Gradeability | % | 16/18 |
Weights
Description | Units | GX50 | GX60 | GX70 | GX80L |
Weight of truck | Kg | 10,500 | 7,250 | 8,000 | 13,000 |
Axle load front | Kg | 9,500 | 9,500 | 10,500 | 11,400 |
Axle load rear | Kg | 9,500 | 10,000 | 11,000 | 11,900 |
Chassis
Description | Code | Units | GX50/60/70/80L |
Tyres outside diameter | | mm | 840 |
Wheel base | Y | mm | 2,980 |
Track front | Sp1 | mm | 1,200=1,640 / 1,400 = 1,840 |
Track rear | Sp2 | mm | 1,200=1,670 / 1,400 = 1,870 |
Ground clearance | | mm | 220 |
Tyres & Brakes
Description | Units | GX50/60 | GX70/80L |
Tyres front / rear | | 2/2 | 2/2 |
Tyre size front / rear | Inches | 300-15 | 355-65/15 |
Service brake | hydraulic | Front | Front |
Parking brake | hydraulic | Drive wheels | Drive wheels |
Drive
Description | Units | GX50/60/70/80L |
Engine make | | DEUTZ |
Engine type | kW | TCD3.6 - 55/85kW Stage V |
Power | PS | 75/115 |
Speed | rpm | 2,000 |
Cylinder / displacement | x/cm3 | 4/3,600 |
Transmission | | Direct |
Gearbox | | Hydrostatic |
Battery | V/Ah | 14v 120Ah 1,000A |
*STD mast: 4,000mm Duplex
Comments