Our most popular sideloaders are some of out most advanced, performing superbly over long shifts and greater distances.
The 120v electric EGX offers high speeds, quiet comfort and long battery life, with capacities from 5 to 8 tonnes.
Technical Data
Description | Code | Units | EGX50 | EGX60 | EGX70 | EGX80L |
Lifting capacity | Q | Kg | 5000 | 6000 | 7000 | 8000 |
Fork thickness | s | mm | 50 | 60 | 60 | 60/65 |
Technical Data (continued)
Description | Code | Units | EGX50/60/70/80L |
Load centre | C | mm | 600/700 |
Fork length | l | mm | 1200/1400 |
Fork width | b | mm | 200 |
Drive | | | Electric |
Type of steering | | | Hydrostatic |
Type of tyres | | | Pneumatic |
Dimensions
Description | Code | Units | EGX50/60 | EGX70/80L |
Total length | L | mm | 4800 | 4800 |
Total width | B | mm | 2000/2200 | 2000/2200 |
STD mast* height lowered | h1 | mm | 2990 | 2990 |
STD mast* height extended | h4 | mm | 5025 | 5025 / 5090 |
Cabin height | H | mm | 2850/2900 | 2850/2900 |
Lift height | h3 | mm | 4000 | 4000 |
Free lift | h2 | mm | 695 | 695 |
Chassis tilt angle (up / down) | | ° | 1200= ±4.4 1400= ±3.6 | 1200= ±4.4 1400= ±3.6 |
Platform height | P | mm | 1050 | 1050 |
Platform width | N | mm | 1200/1400 | 1200/1400 |
Lateral movement | F | mm | 1300/1500 | 1300/1500 |
Load spacing max. | x | mm | 100 | 100 |
Framework cut | E | mm | 1600 | 1600 |
Dimensions (continued)
Description | Code | Units | EGX50/60 | EGX70/80L |
Fork spacing max | d | mm | 1520 | 1520 / 1500 |
Turning radius inner | R | mm | 730 | 730 |
Turning radius outer | W | mm | 1200= 4700 1400= 4800 | 1200= 4800 1400= 4900 |
Aisle width | A | mm | 1200= 2400 1400= 2600 | 1200= 2470 1400= 2670 |
Aisle width for 90° Turning | G | mm | 1200= 4400 1400= 4450 | 1200= 4500 1400= 4550 |
Performance
Description | Units | EGX50 / 60 / 70 / 80L |
Travel with / without load | Km/h | 20/20 |
Lifting with / without load | m/s | 0.32 |
Lowering with / without load | m/s | 0.4/0.3 |
Traverse with / without load | m/s | 0.35 |
Tractive power | kN | 41 |
Gradeability | % | 16/18 |
Weights
Description | Units | EGX50/60 | EGX70 | EGX80L |
Weight of truck | Kg | 11000/11500 | 12000/12500 | 13000/13500 |
Axle load front | Kg | 9250/9500 | 10100/10500 | 11200/11400 |
Axle load rear | Kg | 10250/10500 | 10500/11000 | 11600/11900 |
Chassis
Description | Code | Units | EGX50 / 60 / 70 / 80L |
Tyres outside diameter | | mm | 840 |
Wheel base | Y | mm | 2980 |
Track front | Sp1 | mm | 1200=1640 / 1400 = 1840 |
Track rear | Sp2 | mm | 1200=1670 / 1400 = 1870 |
Ground clearance | | mm | 240 |
Tyres & Brakes
Description | Units | EGX50/60 | EGX70/80L |
Tyres front / rear | | 2/2 | 2/2 |
Tyre size front / rear | Inches | 32x12, 1/15 300-15 SE | 355-65 |
Service brake | hydraulic | Steering axle + 1/3 drive axle | Steering + drive axle (1/3 for EGX70) |
Parking brake | hydraulic | Drive axle | Drive axle |
Drive
Description | Code | Units | EGX50 / 60 / 70 / 80L |
Battery type | EPZS | 120v | 6MLM - 6EPZS |
Battery capacity | | A | 630-750 |
Drive motor | Number | | 2x20 kW S2 60mins |
Gear changing | Switch | Type | Manual |
Gear levels | Fw/Rv | | Direct |
Controller | Mosfet | Inverter | Impulse |
Lift motor | | | 35 kW S2 30min |
*STD mast: 4000mm Duplex
Comments