EGX Series - North America
- Tony B
- Sep 10, 2021
- 1 min read
Updated: Sep 12, 2021
Our most popular sideloaders are some of out most advanced, performing superbly over long shifts and greater distances.
The 120v electric EGX offers high speeds, quiet comfort and long battery life, with capacities from 6,600 to 11,000 lbs.
Technical Data
Description | Code | Units | EGX50 | EGX60 | EGX70 | EGX80L |
Lifting capacity | Q | lbs | 11025 | 13230 | 15435 | 17640 |
Fork thickness | s | Inches | 2 | 2 | 2 | 2/2.5 |
Technical Data (continued)
Description | Code | Units | EGX50/60/70/80L |
Load Centre | C | Inches | 24/27.5 |
Fork Length | l | Inches | 47/55 |
Fork width | b | Inches | 8 |
Drive | | | Electric |
Type of steering | | | Hydrostatic |
Type of tyres | | | Pneumatic |
Dimensions
Description | Code | Units | EGX50/60/70/80L |
Total length | L | Inches | 189 |
Total width | B | Inches | 79/87 (EGX70: 81.5/89 EGX80L:83.5/89) |
STD mast* height lowered | h1 | Inches | 118 (EGX80L: 119) |
STD mast* height extended | h4 | Inches | 198 (EGX80L: 200) |
Cabin height | H | Inches | 112/114 |
Lift height | h3 | Inches | 157.5 |
Free lift | h2 | Inches | 27 |
Chassis tilt angle (up / down) | | ° | 47= ±4.4 55= ±3.6 |
Platform height | P | Inches | 41 |
Platform width | N | Inches | 47/55 |
Lateral movement | F | Inches | 51/59 |
Load spacing max. | x | Inches | 4 |
Framework cut | E | Inches | 63 |
Dimensions Continued...
Description | Code | Units | EGX50/60 | EGX70/80L |
Fork spacing max | d | Inches | 60 | 59 |
Turning radius inner | R | Inches | 29 | 29 |
Turning radius outer | W | Inches | 47= 185 55= 189 | 47= 189 55= 193 |
Aisle width | A | Inches | 47= 95 55= 102 | 47= 97 55= 105 |
Aisle width for 90° Turning | G | Inches | 47= 173 55= 175 | 47= 177 55= 179 |
Performance
Description | Units | EGX50/60/70/80L |
Travel with/without load | mph | 12/12 |
Lifting with/without load | ft/s | 1 |
Lowering with/without load | ft/s | 1.3/1 |
Traverse with/without load | ft/s | 1 |
Tractive power | lbf | 9217 (EGX80L: 9892) |
Gradeability | % | 16/18 |
Weights
Description | Units | EGX50/60 | EGX70 | EGX80L |
Weight of truck | lbs | 24,000/25,000 | 25,000/26,000 | 29,000/30,000 |
Axle load front | lbs | 20,000/21,000 | 20,000/21,000 | 24,700/25,000 |
Axle load rear | lbs | 23,000 | 23,000/24,000 | 25,500/26,000 |
Chassis
Description | Code | Units | EGX50/60 | EGX70/80L |
Tyres front/rear | | | 2/2 | 2/2 |
Tyres size front/rear | | Inches | 32x12, 1/15 | 355-65 |
| | | 300-15 SE | |
Tyres outside diameter | | Inches | 33 | 33 |
Wheel base | Y | Inches | 117 | 117 |
Track front | Sp1 | Inches | 47= 65 55= 72 | 47= 65 55= 72 |
Track rear | Sp2 | Inches | 47= 66 55= 74 | 47= 66 55= 74 |
Ground clearance | | Inches | 9.5 | 9.5 |
Service brake | hydraulic | | Steering axle + 1/3 drive axle | Steering + drive axle (1/3 for EGX70) |
Parking brake | hydraulic | | Drive axle | Drive axle |
Drive
Description | Code | Units | EGX50/60/70/80L |
Battery type | EPZS | 120v | 6MLM - 6EPZS |
Battery capacity | | A | 630-750 |
Drive motor | Number | | 2x26.8 HP S2 60mins |
Gear changing | Switch | Type | Manual |
Gear levels | Fw/Rv | | Direct |
Controller | Mosfet | Inverter | Impulse |
Lift motor | | | 47HP S2 30min |
*STD mast: 157 Inch Duplex
Comments